
Who Receives Retirement Income?
| Men Aged 65+ | Retirement Plans or Employer Pensions |
| 1990 | 49.2 |
| 1995 | 46.8 |
| 2000 | 43.0 |
| 2005 | 43.1 |
| 2006 | 43.6 |
| 2007 |
41.6 |
| 2008 | 42.4 |
| Women Aged 65+ | |
| 1990 | 28.3 |
| 1995 | 27.3 |
| 2000 | 28.9 |
| 2005 | 29.0 |
| 2006 | 28.1 |
| 2007 |
27.8 |
| 2008 | 29.0 |
“Retirement Plans” include (traditional pension, retirement savings plan, or both)
Source: CRS: Older Workers Employment and Retirement Trends, Sept 16, 2009, Pat Purcell.
Who Receives Social Security Worker Benefits?
(In thousands)
| Men | Aged 62-64+ | 65-69 | 70 and older |
| 1990 | 45.3 | 83.3 | 91.7 |
| 1995 | 46.8 | 83.4 | 91.2 |
| 2000 | 43.2 | 90.8 | 90.3 |
| 2005 | 38.4 | 91.0 | 93.8 |
| 2006 |
36.4 | 84.8 | 91.5 |
| 2007 | 32.8 | 83.0 | 92.2 |
| Women | Aged 62-64+ | ||
| 1990 | 35.9 | 55.6 | 55.9 |
| 1995 | 36.8 | 56.7 | 57.7 |
| 2000 | 36.0 | 63.1 | 59.7 |
| 2005 | 34.1 | 66.9 | 61.3 |
| 2006 |
33.8 | 65.2 | 62.0 |
| 2007 | 31.1 | 65.1 | 63.1 |
Source: CRS: Older Workers Employment and Retirement Trends, Sept 16, 2009 (Data from Annual Statistical Supplement to the Social Security Bulletin various years) Pat Purcell.

